Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Rebuild RHEL facts on Vagrant #277

Closed
wants to merge 3 commits into from
Closed
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
24 changes: 12 additions & 12 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -137,9 +137,9 @@ FacterDB::get_facts('osfamily=Debian')
| Raspbian 10 | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | |
| RedHat 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | | | | | | | |
| RedHat 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | | | | | |
| RedHat 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | 1 | | |
| RedHat 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| RedHat 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| RedHat 9 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | |
| RedHat 9 | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | 1 | 1 |
| Rocky 8 | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 | 1 | 1 | 1 |
| Rocky 9 | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 | 1 | 1 | 1 |
| SLES 11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | | | | | |
Expand Down Expand Up @@ -167,20 +167,20 @@ FacterDB::get_facts('osfamily=Debian')
| VirtuozzoLinux 7 | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | |
| Windows 7 | | | | 1 | 1 | 1 | 2 | 1 | 2 | 2 | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | |
| Windows 8.1 | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | |
| Windows 10 | | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | | 1 | | |
| Windows 10 | | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | | 1 | 1 | 1 |
| Windows Server 2008 | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | |
| Windows Server 2008 R2 | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | |
| Windows Server 2012 | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | | |
| Windows Server 2012 R2 | | | | 1 | 1 | 1 | 2 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | | |
| Windows Server 2012 | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 |
| Windows Server 2012 R2 | | | | 1 | 1 | 1 | 2 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 |
| Windows Server 2012 R2 Core | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | |
| Windows Server 2016 | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | | |
| Windows Server 2016 Core | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | |
| Windows Server 2019 | | | | | | | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | | |
| Windows Server 2019 Core | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | |
| Windows Server 2022 Core | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | |
| Windows Server 2016 | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 |
| Windows Server 2016 Core | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 |
| Windows Server 2019 | | | | | | | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 |
| Windows Server 2019 Core | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 |
| Windows Server 2022 Core | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 |
| openSUSE 15 | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 | 1 | 1 |
| windows 11 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | |
| windows 2022 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | |
| windows 11 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 |
| windows 2022 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 |

Where the number (1, 2 etc.) are the number of factsets for that OS and facter combination (e.g., x86_64 and i386 architectures).

Expand Down
Loading