Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

all: switch to LLVM 16 #3741

Merged
merged 2 commits into from
Sep 18, 2023

all: default to LLVM 16

001bce4
Select commit
Loading
Failed to load commit list.
Merged

all: switch to LLVM 16 #3741

all: default to LLVM 16
001bce4
Select commit
Loading
Failed to load commit list.
TinyHCI / tinyhci: maixbit succeeded Sep 18, 2023 in 57m 3s

Hardware CI passed

Hardware CI tests have passed.

Details

Flash

go: downloading tinygo.org/x/drivers v0.25.0
   code    data     bss |   flash     ram
   6480      16     192 |    6496     208
[INFO] ANSI colors not used 
[INFO] COM Port Selected Manually:  /dev/maixbit00 
[INFO] Default baudrate is 115200 , later it may be changed to the value you set. 
[INFO] Trying to Enter the ISP Mode... 
._
[INFO] Automatically detected goE/kd233 

[INFO] Greeting Message Detected, Start Downloading ISP 

Downloading ISP: |---------------------------------------------| 1.5% 

Downloading ISP: |=--------------------------------------------| 3.1% 

Downloading ISP: |==-------------------------------------------| 4.6% 

Downloading ISP: |==-------------------------------------------| 6.2% 

Downloading ISP: |===------------------------------------------| 7.7% 

Downloading ISP: |====-----------------------------------------| 9.2% 

Downloading ISP: |====-----------------------------------------| 10.8% 

Downloading ISP: |=====----------------------------------------| 12.3% 

Downloading ISP: |======---------------------------------------| 13.8% 

Downloading ISP: |======---------------------------------------| 15.4% 

Downloading ISP: |=======--------------------------------------| 16.9% 10kiB/s

Downloading ISP: |========-------------------------------------| 18.5% 10kiB/s

Downloading ISP: |=========------------------------------------| 20.0% 10kiB/s

Downloading ISP: |=========------------------------------------| 21.5% 10kiB/s

Downloading ISP: |==========-----------------------------------| 23.1% 10kiB/s

Downloading ISP: |===========----------------------------------| 24.6% 10kiB/s

Downloading ISP: |===========----------------------------------| 26.2% 10kiB/s

Downloading ISP: |============---------------------------------| 27.7% 10kiB/s

Downloading ISP: |=============--------------------------------| 29.2% 10kiB/s

Downloading ISP: |=============--------------------------------| 30.8% 10kiB/s

Downloading ISP: |==============-------------------------------| 32.3% 10kiB/s

Downloading ISP: |===============------------------------------| 33.8% 10kiB/s

Downloading ISP: |===============------------------------------| 35.4% 10kiB/s

Downloading ISP: |================-----------------------------| 36.9% 10kiB/s

Downloading ISP: |=================----------------------------| 38.5% 10kiB/s

Downloading ISP: |==================---------------------------| 40.0% 10kiB/s

Downloading ISP: |==================---------------------------| 41.5% 10kiB/s

Downloading ISP: |===================--------------------------| 43.1% 10kiB/s

Downloading ISP: |====================-------------------------| 44.6% 10kiB/s

Downloading ISP: |====================-------------------------| 46.2% 10kiB/s

Downloading ISP: |=====================------------------------| 47.7% 10kiB/s

Downloading ISP: |======================-----------------------| 49.2% 10kiB/s

Downloading ISP: |======================-----------------------| 50.8% 10kiB/s

Downloading ISP: |=======================----------------------| 52.3% 10kiB/s

Downloading ISP: |========================---------------------| 53.8% 10kiB/s

Downloading ISP: |========================---------------------| 55.4% 10kiB/s

Downloading ISP: |=========================--------------------| 56.9% 10kiB/s

Downloading ISP: |==========================-------------------| 58.5% 10kiB/s

Downloading ISP: |===========================------------------| 60.0% 10kiB/s

Downloading ISP: |===========================------------------| 61.5% 10kiB/s

Downloading ISP: |============================-----------------| 63.1% 10kiB/s

Downloading ISP: |=============================----------------| 64.6% 10kiB/s

Downloading ISP: |=============================----------------| 66.2% 10kiB/s

Downloading ISP: |==============================---------------| 67.7% 10kiB/s

Downloading ISP: |===============================--------------| 69.2% 10kiB/s

Downloading ISP: |===============================--------------| 70.8% 10kiB/s

Downloading ISP: |================================-------------| 72.3% 10kiB/s

Downloading ISP: |=================================------------| 73.8% 10kiB/s

Downloading ISP: |=================================------------| 75.4% 10kiB/s

Downloading ISP: |==================================-----------| 76.9% 10kiB/s

Downloading ISP: |===================================----------| 78.5% 10kiB/s

Downloading ISP: |====================================---------| 80.0% 10kiB/s

Downloading ISP: |====================================---------| 81.5% 10kiB/s

Downloading ISP: |=====================================--------| 83.1% 10kiB/s

Downloading ISP: |======================================-------| 84.6% 10kiB/s

Downloading ISP: |======================================-------| 86.2% 10kiB/s

Downloading ISP: |=======================================------| 87.7% 10kiB/s

Downloading ISP: |========================================-----| 89.2% 10kiB/s

Downloading ISP: |========================================-----| 90.8% 10kiB/s

Downloading ISP: |=========================================----| 92.3% 10kiB/s

Downloading ISP: |==========================================---| 93.8% 10kiB/s

Downloading ISP: |==========================================---| 95.4% 10kiB/s

Downloading ISP: |===========================================--| 96.9% 10kiB/s

Downloading ISP: |============================================-| 98.5% 10kiB/s

Downloading ISP: |=============================================| 100.0% 10kiB/s
[INFO] Booting From 0x80000000 
[INFO] Wait For 0.1 second for ISP to Boot 
[INFO] Boot to Flashmode Successfully 
[INFO] Selected Flash:  On-Board 
[INFO] Initialization flash Successfully 

Programming BIN: |=============================================| 100.0% 10kiB/s
[INFO] Rebooting... 

Tests

  • digitalReadVoltage (GPIO) = pass
  • digitalReadGround (GPIO) = pass
  • digitalWriteOn (GPIO) = pass
  • digitalWriteOff (GPIO) = pass
  • digitalReadVoltage (GPIOHS) = pass
  • digitalReadGround (GPIOHS) = pass
  • digitalWriteOn (GPIOHS) = pass
  • digitalWriteOff (GPIOHS) = pass
  • i2cConnection (MPU6050) = pass
  • spiTx = pass
  • spiRx = pass

Tests complete.