Skip to content

Commit

Permalink
Merge pull request #140 from defactor-com/xavier506-patch-2
Browse files Browse the repository at this point in the history
Update roadmap.md
  • Loading branch information
xavier506 authored Sep 24, 2024
2 parents c983c36 + c821cf2 commit 9ce2f0c
Showing 1 changed file with 31 additions and 3 deletions.
34 changes: 31 additions & 3 deletions docs/resources/roadmap.md
Original file line number Diff line number Diff line change
Expand Up @@ -41,7 +41,7 @@ Our roadmap is a testament to our dedication to innovate and grow in the DeFi an
| Milestone | Description | Status |
|--------------------------------|---------------------------------------------------------------------------|--------|
| Precious Metal Pool v2 | Updated features and UI | 🟒 Completed |
| Open Source SDK and UI Toolkit | Design and Develop Open-Source DeFi Toolkit Empowering developers to build on our platform. | 🟒 Completed |
| Open Source SDK and UI Toolkit | Design and Develop Open-Source DeFi Toolkit Empowering developers to build on our platform. | 🟒 Completed |
| Pools Version 2 | Updated React UI showcasing ERC20.loans with adequate liquidity on uniswap| 🟒 Completed |
| Crypto market Maker v1 | SME Lending Pool for Market Maker | 🟒 Completed |
| Migrate Legacy Customers | Migrate legacy customers over to latest Version of Defactor Pools | 🟒 Completed |
Expand All @@ -50,14 +50,42 @@ Our roadmap is a testament to our dedication to innovate and grow in the DeFi an
| Credit rating System | Implementation Credit Ratings in LatAm | 🟒 Completed |
| Music Royalties Pool v1 | Defactor pools instance for tokenized music assets | πŸ”΅ Upcoming |

### Second Half (H2)
### Third Quarter (Q3)

| Milestone | Description | Status |
|--------------------------------|---------------------------------------------------------------------------|--------|
| Pools Multicollateral | Support for multiple tokens in a pools instnce instance | 🟒 Completed |
| Pools Multichain | Support for multiple blockchain networks for a pools instance | 🟒 Completed |
| Deloy New Pools Instances | Real Estate Tokenization (LandX , Landshares) | 🟒 Completed |
| Deloy Engage - Stobox Instance | Stobox Partnership to Enhance DeFi and Tokenisation Capabilities | 🟒 Completed |
| Engage v2 UI/UX Design | Create new React Based UI/UX design for Engage v2 | 🟒 Completed |
| Assets v2 Alpha Release | Develop new FrontEnd and Backend API for Assets | 🟑 In Progress |
| Open Source SDK & UI Toolkit | Unified Design accross the open source toolkit | 🟒 Completed |
| DevOps & Infrastructure | Created CI/CD pipelines for cloud native deployemnts using kubernetes | 🟒 Completed |
| IPFS File Storage | Create private IPFS file storage cluster for all Defactor Toolkit Products | 🟒 Completed |
| Admin User Authentication | JWT Authentcation and Authorizations for admin access control | 🟑 In Progress |

### Fourth Quarter (Q4)

| Milestone | Description | Status |
|--------------------------------|---------------------------------------------------------------------------|--------|
| Assets v2 | Beta launch for the first customer on the Assets v2 platform | 🟑 In Progress |
| Engage v2 | Launch of the Engage Staking Platform and Ecosystem Dashboard | 🟑 In Progress |
| Engage Govenance | Implementation of the Engage Governance platform | πŸ”΅ Upcoming |
| Engage BuyBacks | Integration of smart contracts for automated token buybacks | πŸ”΅ Upcoming |
| Engage Vesting | Implementation of smart contracts for token vesting | πŸ”΅ Upcoming |
| CounterParty Pools UI | Revamp of the CounterParty Pools user interface | πŸ”΅ Upcoming |
| Admin User Panel | Advanced Admin User Suite to manage settings, users, and analytics. | βšͺ Not Started |

## 2025

### First Quarter (Q1)

| Milestone | Description | Status |
|--------------------------------|---------------------------------------------------------------------------|--------|
| Conduct Performance Tests | On EVM-compatible networks and enterprise applications. | βšͺ Not Started |
| SAP / ERP POC | Proof of concept for SAP Enterprise Resource Management | βšͺ Not Started |
| Defactor Chain | Pilot a new blockchain infrastructure layer | βšͺ Not Started |
| Assets v2 | Beta launch of first assets customer | βšͺ Not Started |
| RWA AI POC | Use Artificial Intelligence to generate legal agreements | βšͺ Not Started |
| Pilot Bounty 2.0 Projects | Expanding community-driven initiatives. | βšͺ Not Started |
| Extend the Open Source DeFi Toolkit | Providing additional functionalities. | βšͺ Not Started |
Expand Down

0 comments on commit 9ce2f0c

Please sign in to comment.