Skip to content

Commit

Permalink
Add user-submitted meters.
Browse files Browse the repository at this point in the history
  • Loading branch information
bemasher committed Feb 1, 2015
1 parent eb2b055 commit 0f08d69
Showing 1 changed file with 29 additions and 27 deletions.
56 changes: 29 additions & 27 deletions meters.md
Original file line number Diff line number Diff line change
Expand Up @@ -8,30 +8,32 @@ According to a [marketing document](http://marketing.itron.com/campaign/ItronSCM
* Gas: 12
* Water: 11

| URL | Model Name | Commodity | ERT Type | Lower (MHz) | Upper (MHz) |
|:------------------------ | ----------:| --------- | --------:| -----------:| -----------:|
| http://fcc.io/EO945ES-1 | 45ES-1 | Electric | 7 | 910.0 | 920.0 |
| http://fcc.io/EO950ESS | 50ESS | Electric | 8 | 910.0 | 920.0 |
| http://fcc.io/EO951ESS | 51ESS | Electric | 7 | 910.0 | 920.0 |
| http://fcc.io/EO952ESS | 52ESS | Electric | 5 | 910.0 | 920.0 |
| http://fcc.io/EO953ESS | 53ESS | Electric | 8 | 902.0 | 928.0 |
| | 54ESS | Electric | 4 | | |
| | 55ESS | Electric | 5 | | |
| | 56ESS | Electric | 7 | | |
| http://fcc.io/SK9AMI-4 | AMI4 | Electric | 4 | 902.2 | 927.8 |
| http://fcc.io/SK9AMI6 | AMI6 | Electric | 4 | 902.2 | 927.8 |
| http://fcc.io/SK9AMI6 | AMI6 | Electric | 4 | 909.6 | 921.8 |
| http://fcc.io/SK9C1A-2 | C1A-2 | Electric | 4 | 910.0 | 920.0 |
| http://fcc.io/SK9C1A-2 | C1A-2 | Electric | 4 | 917.6 | 917.6 |
| http://fcc.io/SK9C1A-3 | C1A-3 | Electric | 4,7 | 909.0 | 922.0 |
| http://fcc.io/SK9AMI-3 | C2SOD | Electric | 4 | 902.2 | 927.8 |
| http://fcc.io/SK9C3A-1L | C3A1L | Electric | 4, | 909.0 | 922.0 |
| http://fcc.io/SK9C3A-1H | C3A-1H | Electric | 4,8 | 909.0 | 922.0 |
| http://fcc.io/SK9AMI-5 | CVSO-B | Electric | 4 | 902.2 | 927.8 |
| http://fcc.io/SK9R300S-2 | R300S2 | Electric | 8 | 909.3 | 918.4 |
| | 40G | Gas | 2 | | |
| http://fcc.io/EO9100G | 100G | Gas | 12 | 903.0 | 928.0 |
| http://fcc.io/EWQ100T | 100T | Gas | 9 | 903.0 | 926.9 |
| http://fcc.io/EO960W | 60W | Water | 13 | 910.0 | 919.8 |
| http://fcc.io/EO980WI | 80W-i | Water | 13 | 910.0 | 920.0 |
| http://fcc.io/EWQ100W | 100W | Water | 11 | 903.0 | 927.0 |
| URL | Model Name | Commodity | ERT Type | Lower (MHz) | Upper (MHz) |
|:------------------------ | --------------:| --------- | --------:| -----------:| -----------:|
| http://fcc.io/EO945ES-1 | 45ES-1 | Electric | 7 | 910.0 | 920.0 |
| http://fcc.io/EO950ESS | 50ESS | Electric | 8 | 910.0 | 920.0 |
| http://fcc.io/EO951ESS | 51ESS | Electric | 7 | 910.0 | 920.0 |
| http://fcc.io/EO952ESS | 52ESS | Electric | 5 | 910.0 | 920.0 |
| http://fcc.io/EO953ESS | 53ESS | Electric | 8 | 902.0 | 928.0 |
| | 54ESS | Electric | 4 | | |
| | 55ESS | Electric | 5 | | |
| | 56ESS | Electric | 7 | | |
| http://fcc.io/SK9AMI-4 | AMI4 | Electric | 4 | 902.2 | 927.8 |
| http://fcc.io/SK9AMI6 | AMI6 | Electric | 4 | 902.2 | 927.8 |
| http://fcc.io/SK9AMI6 | AMI6 | Electric | 4 | 909.6 | 921.8 |
| http://fcc.io/SK9C1A-2 | C1A-2 | Electric | 4 | 910.0 | 920.0 |
| http://fcc.io/SK9C1A-2 | C1A-2 | Electric | 4 | 917.6 | 917.6 |
| http://fcc.io/SK9C1A-3 | C1A-3 | Electric | 4,7 | 909.0 | 922.0 |
| http://fcc.io/SK9AMI-3 | C2SOD | Electric | 4 | 902.2 | 927.8 |
| http://fcc.io/SK9C3A-1L | C3A1L | Electric | 4, | 909.0 | 922.0 |
| http://fcc.io/SK9C3A-1H | C3A-1H | Electric | 4,8 | 909.0 | 922.0 |
| http://fcc.io/SK9AMI-5 | CVSO-B | Electric | 4 | 902.2 | 927.8 |
| http://fcc.io/SK9R300S-2 | R300S2 | Electric | 8 | 909.3 | 918.4 |
| | 40G | Gas | 2 | | |
| http://fcc.io/EO9100G | 100G | Gas | 12 | 903.0 | 928.0 |
| http://fcc.io/EWQ100T | 100T | Gas | 9 | 903.0 | 926.9 |
| http://fcc.io/EO960W | 60W | Water | 13 | 910.0 | 919.8 |
| http://fcc.io/EO980WI | 80W-i | Water | 13 | 910.0 | 920.0 |
| http://fcc.io/EWQ100W | 100W | Water | 11 | 903.0 | 927.0 |
| http://fcc.io/F9CC1C-3 | CENTRON OOK RF | Electric | 12 | 917.58 | 917.58 |
| http://fcc.io/H6NCMM1101 | CellNet 40-336 | Electric | 7 | 917.58 | 917.58 |

0 comments on commit 0f08d69

Please sign in to comment.