Skip to content

Commit

Permalink
Update count.md (Add real-world application samples)
Browse files Browse the repository at this point in the history
Add real-world application samples
  • Loading branch information
RizwanMunawar committed Oct 10, 2023
1 parent 93ee4b2 commit 0d4ba49
Showing 1 changed file with 6 additions and 6 deletions.
12 changes: 6 additions & 6 deletions docs/solutions/count.md
Original file line number Diff line number Diff line change
Expand Up @@ -27,10 +27,10 @@ keywords: Ultralytics, YOLOv8, predict mode, inference sources, prediction tasks
These advantages highlight the significance of object counting with Ultralytics YOLOv8 in various domains, including retail, manufacturing, traffic management, and more.

## Real-world Applications
| Transportation | Retail | Aquaculture |
| Transportation | Retail | Aquaculture |
|:----------------------------------------------------------------------------------------------------------------------:|:---------------------------------------------------------------------------------------------------------------------:|:-------------------------------------------------------------------------------------------------------------------:|
| ![Vehicle Tracking](https://github.com/RizwanMunawar/ultralytics/assets/62513924/ee6e6038-383b-4f21-ac29-b2a1c7d386ab) | ![People Tracking](https://github.com/RizwanMunawar/ultralytics/assets/62513924/93bb4ee2-77a0-4e4e-8eb6-eb8f527f0527) | ![Fish Tracking](https://github.com/RizwanMunawar/ultralytics/assets/62513924/a5146d0f-bfa8-4e0a-b7df-3c1446cd8142) |
| Vehicle Tracking | People Tracking | Fish Tracking |
![Vehicle Counting](https://github.com/RizwanMunawar/ultralytics/assets/62513924/74e4ede4-5766-494d-b4b1-9400cd1809f9) | ![Fish Counting](https://github.com/RizwanMunawar/ultralytics/assets/62513924/cf55ef6e-f4b2-4795-a2bd-2b6ed9c0ab1a) | ![People Counting](https://github.com/RizwanMunawar/ultralytics/assets/62513924/2e3834c4-605e-4ad9-aab9-9736f1d0f6ca) |
| Vehicle Counting | Fish Counting | People Counting


## Key Features of Object Counting
Expand All @@ -41,7 +41,7 @@ YOLOv8's counting mode offers robust and versatile object counting:

2. **Flexible Regions:** YOLOv8 allows you to easily customize counting areas to suit your specific needs, offering adaptability for diverse scenarios.

3. **Efficiency & Speed:** With YOLOv8, you can count objects swiftly in real-time, making it a valuable tool for tasks that demand rapid processing.
3. **Efficiency & Speed:** With YOLOv8, you can count objects swiftly in real time, making it a valuable tool for tasks that demand rapid processing.

### Example

Expand Down Expand Up @@ -79,7 +79,7 @@ YOLOv8's counting mode offers robust and versatile object counting:
```

### Note
The region is movable, If you will click on any part of the region coordinates (x, y, w, h).
The region is movable, If you click on any part of the region coordinates (x, y, w, h).

## Tailored Product Integration

Expand All @@ -103,4 +103,4 @@ The region is movable, If you will click on any part of the region coordinates (
object_counter.set_args(im0=im0, line_thickness=2, reg_pts=reg_pts) # Object counting args
object_counter.start_counting(tracks, view_img=True) # Object counting
```
```

0 comments on commit 0d4ba49

Please sign in to comment.