Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Add EIC projection measurements for polarised fits #266

Draft
wants to merge 30 commits into
base: master
Choose a base branch
from
Draft
Show file tree
Hide file tree
Changes from all commits
Commits
Show all changes
30 commits
Select commit Hold shift + click to select a range
d4dd159
add EIC projection measurements
Radonirinaunimi Mar 11, 2024
896a054
fix obs in metadata
Radonirinaunimi Mar 11, 2024
b28487b
fix observable name
Radonirinaunimi Mar 11, 2024
99839ff
fix description for F1 obs
Radonirinaunimi Mar 11, 2024
0cc3008
Init template for pDIS generators
Radonirinaunimi Oct 12, 2023
8203721
Neutron case now included for the E155 experiment.
toonhasenack Oct 17, 2023
6fbafc9
Now with the F1 case included for E155.
toonhasenack Oct 17, 2023
bc098a6
generators and init file for pDIS
toonhasenack Jan 11, 2024
8ed191b
Correct names and new data files
toonhasenack Jan 19, 2024
c9d49f4
erroneous after addition of compass15 and smcsx
toonhasenack Feb 28, 2024
413257a
fixing searching issues
toonhasenack Feb 29, 2024
d7f253d
new data
toonhasenack Mar 7, 2024
b989318
dump to utils
toonhasenack Mar 7, 2024
e51b6bd
fix metadata
giacomomagni Mar 7, 2024
9a6a25e
fix last metadata
giacomomagni Mar 7, 2024
9c79a68
black
giacomomagni Mar 7, 2024
f090170
fix dump polarized solution
giacomomagni Mar 7, 2024
dc1907a
first round of metadata fixes
giacomomagni Mar 7, 2024
785e4e7
another round of metadata update
giacomomagni Mar 7, 2024
c8d2452
other fixes on metadata
giacomomagni Mar 7, 2024
c65cdeb
Merge branch 'generators-pDIS' into EIC_pDIS
Radonirinaunimi Mar 11, 2024
3afee92
ATHENA, EIC and EIcC implementation
toonhasenack Mar 14, 2024
cbfe572
minor name change sqrt(s)
toonhasenack Mar 19, 2024
7a624db
add y to ATHENA
toonhasenack Mar 26, 2024
d0ace9b
propagate NOTFIXED name change
toonhasenack Mar 26, 2024
de03522
pre-commit changes
Mar 27, 2024
d431443
projection data processing also in utils
Mar 29, 2024
0c445eb
more compact utils for dump_polarized
toonhasenack Apr 29, 2024
4041c61
ran precommit
toonhasenack Apr 29, 2024
71355eb
Merge branch 'master' into EIC_pDIS
giacomomagni Jul 12, 2024
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Binary file added extras/data/ATHENA/ATHENA_ALL_EP.xlsx
Binary file not shown.
123 changes: 123 additions & 0 deletions extras/data/ATHENA/athena_105gev_ep
Original file line number Diff line number Diff line change
@@ -0,0 +1,123 @@
0.000205 1.29 0.574
0.000325 1.29 0.362
0.000325 2.05 0.574
0.000515 1.29 0.228
0.000515 2.05 0.362
0.000515 3.25 0.574
0.000815 1.29 0.144
0.000815 2.05 0.228
0.000815 3.25 0.362
0.000815 5.15 0.574
0.00129 1.29 0.0909
0.00129 2.05 0.144
0.00129 3.25 0.228
0.00129 5.15 0.362
0.00129 8.15 0.574
0.00205 1.29 0.0574
0.00205 2.05 0.0909
0.00205 3.25 0.144
0.00205 5.15 0.228
0.00205 8.15 0.362
0.00205 12.9 0.574
0.00325 1.29 0.0362
0.00325 2.05 0.0574
0.00325 3.25 0.0909
0.00325 5.15 0.144
0.00325 8.15 0.228
0.00325 12.9 0.362
0.00325 20.5 0.574
0.00515 1.29 0.0228
0.00515 2.05 0.0362
0.00515 3.25 0.0574
0.00515 5.15 0.0909
0.00515 8.15 0.144
0.00515 12.9 0.228
0.00515 20.5 0.362
0.00515 32.5 0.574
0.00815 2.05 0.0228
0.00815 3.25 0.0362
0.00815 5.15 0.0574
0.00815 8.15 0.0909
0.00815 12.9 0.144
0.00815 20.5 0.228
0.00815 32.5 0.362
0.00815 51.5 0.574
0.0129 3.25 0.0228
0.0129 5.15 0.0362
0.0129 8.15 0.0574
0.0129 12.9 0.0909
0.0129 20.5 0.144
0.0129 32.5 0.228
0.0129 51.5 0.362
0.0129 81.5 0.574
0.0205 5.15 0.0228
0.0205 8.15 0.0362
0.0205 12.9 0.0574
0.0205 20.5 0.0909
0.0205 32.5 0.144
0.0205 51.5 0.228
0.0205 81.5 0.362
0.0205 129 0.574
0.0325 8.15 0.0228
0.0325 12.9 0.0362
0.0325 20.5 0.0574
0.0325 32.5 0.0909
0.0325 51.5 0.144
0.0325 81.5 0.228
0.0325 129 0.362
0.0325 205 0.574
0.0515 12.9 0.0228
0.0515 20.5 0.0362
0.0515 32.5 0.0574
0.0515 51.5 0.0909
0.0515 81.5 0.144
0.0515 129 0.228
0.0515 205 0.362
0.0515 325 0.574
0.0815 20.5 0.0228
0.0815 32.5 0.0362
0.0815 51.5 0.0574
0.0815 81.5 0.0909
0.0815 129 0.144
0.0815 205 0.228
0.0815 325 0.362
0.0815 515 0.574
0.129 32.5 0.0228
0.129 51.5 0.0362
0.129 81.5 0.0574
0.129 129 0.0909
0.129 205 0.144
0.129 325 0.228
0.129 515 0.362
0.129 815 0.574
0.205 51.5 0.0228
0.205 81.5 0.0362
0.205 129 0.0574
0.205 205 0.0909
0.205 325 0.144
0.205 515 0.228
0.205 815 0.362
0.205 1.29E+03 0.574
0.325 81.5 0.0228
0.325 129 0.0362
0.325 205 0.0574
0.325 325 0.0909
0.325 515 0.144
0.325 815 0.228
0.325 1.29E+03 0.362
0.325 2.05E+03 0.574
0.515 129 0.0228
0.515 205 0.0362
0.515 325 0.0574
0.515 515 0.0909
0.515 815 0.144
0.515 1.29E+03 0.228
0.515 2.05E+03 0.362
0.515 3.25E+03 0.574
0.815 205 0.0228
0.815 325 0.0362
0.815 515 0.0574
0.815 815 0.0909
0.815 1.29E+03 0.144
0.815 2.05E+03 0.228
0.815 3.25E+03 0.362
131 changes: 131 additions & 0 deletions extras/data/ATHENA/athena_140gev_ep
Original file line number Diff line number Diff line change
@@ -0,0 +1,131 @@
0.000129 1.29 0.505
0.000205 1.29 0.319
0.000205 2.05 0.505
0.000325 1.29 0.201
0.000325 2.05 0.319
0.000325 3.25 0.505
0.000515 1.29 0.127
0.000515 2.05 0.201
0.000515 3.25 0.319
0.000515 5.15 0.505
0.000815 1.29 0.08
0.000815 2.05 0.127
0.000815 3.25 0.201
0.000815 5.15 0.319
0.000815 8.15 0.505
0.00129 1.29 0.0505
0.00129 2.05 0.08
0.00129 3.25 0.127
0.00129 5.15 0.201
0.00129 8.15 0.319
0.00129 12.9 0.505
0.00205 1.29 0.0319
0.00205 2.05 0.0505
0.00205 3.25 0.08
0.00205 5.15 0.127
0.00205 8.15 0.201
0.00205 12.9 0.319
0.00205 20.5 0.505
0.00325 1.29 0.0201
0.00325 2.05 0.0319
0.00325 3.25 0.0505
0.00325 5.15 0.08
0.00325 8.15 0.127
0.00325 12.9 0.201
0.00325 20.5 0.319
0.00325 32.5 0.505
0.00515 2.05 0.0201
0.00515 3.25 0.0319
0.00515 5.15 0.0505
0.00515 8.15 0.08
0.00515 12.9 0.127
0.00515 20.5 0.201
0.00515 32.5 0.319
0.00515 51.5 0.505
0.00815 3.25 0.0201
0.00815 5.15 0.0319
0.00815 8.15 0.0505
0.00815 12.9 0.08
0.00815 20.5 0.127
0.00815 32.5 0.201
0.00815 51.5 0.319
0.00815 81.5 0.505
0.0129 5.15 0.0201
0.0129 8.15 0.0319
0.0129 12.9 0.0505
0.0129 20.5 0.08
0.0129 32.5 0.127
0.0129 51.5 0.201
0.0129 81.5 0.319
0.0129 129 0.505
0.0205 8.15 0.0201
0.0205 12.9 0.0319
0.0205 20.5 0.0505
0.0205 32.5 0.08
0.0205 51.5 0.127
0.0205 81.5 0.201
0.0205 129 0.319
0.0205 205 0.505
0.0325 12.9 0.0201
0.0325 20.5 0.0319
0.0325 32.5 0.0505
0.0325 51.5 0.08
0.0325 81.5 0.127
0.0325 129 0.201
0.0325 205 0.319
0.0325 325 0.505
0.0515 20.5 0.0201
0.0515 32.5 0.0319
0.0515 51.5 0.0505
0.0515 81.5 0.08
0.0515 129 0.127
0.0515 205 0.201
0.0515 325 0.319
0.0515 515 0.505
0.0815 32.5 0.0201
0.0815 51.5 0.0319
0.0815 81.5 0.0505
0.0815 129 0.08
0.0815 205 0.127
0.0815 325 0.201
0.0815 515 0.319
0.0815 815 0.505
0.129 51.5 0.0201
0.129 81.5 0.0319
0.129 129 0.0505
0.129 205 0.08
0.129 325 0.127
0.129 515 0.201
0.129 815 0.319
0.129 1.29E+03 0.505
0.205 81.5 0.0201
0.205 129 0.0319
0.205 205 0.0505
0.205 325 0.08
0.205 515 0.127
0.205 815 0.201
0.205 1.29E+03 0.319
0.205 2.05E+03 0.505
0.325 129 0.0201
0.325 205 0.0319
0.325 325 0.0505
0.325 515 0.08
0.325 815 0.127
0.325 1.29E+03 0.201
0.325 2.05E+03 0.319
0.325 3.25E+03 0.505
0.515 205 0.0201
0.515 325 0.0319
0.515 515 0.0505
0.515 815 0.08
0.515 1.29E+03 0.127
0.515 2.05E+03 0.201
0.515 3.25E+03 0.319
0.515 5.15E+03 0.505
0.815 325 0.0201
0.815 515 0.0319
0.815 815 0.0505
0.815 1.29E+03 0.08
0.815 2.05E+03 0.127
0.815 3.25E+03 0.201
0.815 5.15E+03 0.319
76 changes: 76 additions & 0 deletions extras/data/ATHENA/athena_29gev_ep
Original file line number Diff line number Diff line change
@@ -0,0 +1,76 @@
0.00325 1.29 0.485
0.00515 1.29 0.306
0.00515 2.05 0.485
0.00815 1.29 0.193
0.00815 2.05 0.306
0.00815 3.25 0.485
0.0129 1.29 0.122
0.0129 2.05 0.193
0.0129 3.25 0.306
0.0129 5.15 0.485
0.0205 1.29 0.0769
0.0205 2.05 0.122
0.0205 3.25 0.193
0.0205 5.15 0.306
0.0205 8.15 0.485
0.0325 1.29 0.0485
0.0325 2.05 0.0769
0.0325 3.25 0.122
0.0325 5.15 0.193
0.0325 8.15 0.306
0.0325 12.9 0.485
0.0515 1.29 0.0306
0.0515 2.05 0.0485
0.0515 3.25 0.0769
0.0515 5.15 0.122
0.0515 8.15 0.193
0.0515 12.9 0.306
0.0515 20.5 0.485
0.0815 1.29 0.0193
0.0815 2.05 0.0306
0.0815 3.25 0.0485
0.0815 5.15 0.0769
0.0815 8.15 0.122
0.0815 12.9 0.193
0.0815 20.5 0.306
0.0815 32.5 0.485
0.129 2.05 0.0193
0.129 3.25 0.0306
0.129 5.15 0.0485
0.129 8.15 0.0769
0.129 12.9 0.122
0.129 20.5 0.193
0.129 32.5 0.306
0.129 51.5 0.485
0.205 3.25 0.0193
0.205 5.15 0.0306
0.205 8.15 0.0485
0.205 12.9 0.0769
0.205 20.5 0.122
0.205 32.5 0.193
0.205 51.5 0.306
0.205 81.5 0.485
0.325 5.15 0.0193
0.325 8.15 0.0306
0.325 12.9 0.0485
0.325 20.5 0.0769
0.325 32.5 0.122
0.325 51.5 0.193
0.325 81.5 0.306
0.325 129 0.485
0.515 8.15 0.0193
0.515 12.9 0.0306
0.515 20.5 0.0485
0.515 32.5 0.0769
0.515 51.5 0.122
0.515 81.5 0.193
0.515 129 0.306
0.515 205 0.485
0.815 12.9 0.0193
0.815 20.5 0.0306
0.815 32.5 0.0485
0.815 51.5 0.0769
0.815 81.5 0.122
0.815 129 0.193
0.815 205 0.306
0.815 325 0.485
Loading
Loading