Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Use Strict in Plutus Tx #5371

Merged
merged 38 commits into from
Sep 1, 2023
Merged
Show file tree
Hide file tree
Changes from 17 commits
Commits
Show all changes
38 commits
Select commit Hold shift + click to select a range
e2625c2
Use Strict in Plutus Tx
zliu41 Jul 29, 2023
8925f7e
Merge branch 'master' of github.com:input-output-hk/plutus into zliu4…
zliu41 Aug 2, 2023
d75d6e3
Improve PlutusTx.Bool
zliu41 Aug 4, 2023
f1e2870
Improve PlutusTx.Builtins
zliu41 Aug 4, 2023
72d0e41
Improve PlutusTx.AssocMap
zliu41 Aug 4, 2023
2045aad
Remove boolOtherFunctionSimplifiesAway
zliu41 Aug 4, 2023
c759d2a
Fix ToData Void instance
zliu41 Aug 4, 2023
6ac752c
Fix compilation for `fromBuiltinData @Rational`
zliu41 Aug 4, 2023
549d9f6
Merge branch 'master' of github.com:input-output-hk/plutus into zliu4…
zliu41 Aug 4, 2023
6bbb684
Update marlowe budget tests
zliu41 Aug 4, 2023
2126392
Readable PIR for Plugin.Strict.Spec
zliu41 Aug 4, 2023
b267848
Do not expose unfolding for plc
zliu41 Aug 5, 2023
a7a5519
Update golden files
zliu41 Aug 5, 2023
d4e3ada
Merge branch 'master' of github.com:input-output-hk/plutus into zliu4…
zliu41 Aug 7, 2023
cd207df
Changelog
zliu41 Aug 7, 2023
99f1522
Merge branch 'master' of github.com:input-output-hk/plutus into zliu4…
zliu41 Aug 9, 2023
558417b
INLINE on && and ||
zliu41 Aug 9, 2023
83f1b4c
Merge branch 'master' of github.com:input-output-hk/plutus into zliu4…
zliu41 Aug 17, 2023
ddb9603
Add back `ghc-version-support`
zliu41 Aug 17, 2023
57a9c6b
Merge branch 'master' of github.com:input-output-hk/plutus into zliu4…
zliu41 Aug 22, 2023
085f240
expose all unfoldings in PlutusTx.Ratio
zliu41 Aug 23, 2023
4dde064
Add some pragmas to plutus-tx.cabal
zliu41 Aug 30, 2023
a752bfe
Merge branch 'master' of github.com:input-output-hk/plutus into zliu4…
zliu41 Aug 30, 2023
ab418a3
Note [Lazy patterns on function parameters]
zliu41 Aug 30, 2023
bacb7d7
Comment on ~ in AssocMap
zliu41 Aug 30, 2023
07900f1
Fix an irrelevant test
zliu41 Aug 30, 2023
77021ae
Add a comment for issue4645
zliu41 Aug 30, 2023
69b6c2f
Merge branch 'master' of github.com:input-output-hk/plutus into zliu4…
zliu41 Aug 30, 2023
47311aa
Merge branch 'master' of github.com:input-output-hk/plutus into zliu4…
zliu41 Aug 30, 2023
9a75ae5
Merge branch 'master' of github.com:input-output-hk/plutus into zliu4…
zliu41 Aug 31, 2023
65dfe1a
Update plutus-tx/src/PlutusTx/Bool.hs
zliu41 Sep 1, 2023
5eecd91
Merge branch 'zliu41/strict' of github.com:input-output-hk/plutus int…
zliu41 Sep 1, 2023
a6207f9
Merge branch 'master' of github.com:input-output-hk/plutus into HEAD
zliu41 Sep 1, 2023
bf4f57d
Turn off full laziness!
zliu41 Sep 1, 2023
fe21438
fix size test
zliu41 Sep 1, 2023
bc2bcbe
Update the Note
zliu41 Sep 1, 2023
508b0e4
more no full laziness
zliu41 Sep 1, 2023
0cc2710
minor change
zliu41 Sep 1, 2023
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
The table of contents is too big for display.
Diff view
Diff view
  •  
  •  
  •  
146 changes: 73 additions & 73 deletions plutus-benchmark/bls12-381-costs/test/bls12-381-costs.golden
Original file line number Diff line number Diff line change
Expand Up @@ -2,144 +2,144 @@ Hash n bytestrings onto G1 and add points

n Script size CPU usage Memory usage
----------------------------------------------------------------------
0 77 (0.5%) 100 (0.0%) 100 (0.0%)
10 187 (1.1%) 681707800 (6.8%) 39342 (0.3%)
20 297 (1.8%) 1363794920 (13.6%) 75702 (0.5%)
30 407 (2.5%) 2045882040 (20.5%) 112062 (0.8%)
40 517 (3.2%) 2727969160 (27.3%) 148422 (1.1%)
50 627 (3.8%) 3410056280 (34.1%) 184782 (1.3%)
60 737 (4.5%) 4092143400 (40.9%) 221142 (1.6%)
70 847 (5.2%) 4774230520 (47.7%) 257502 (1.8%)
80 957 (5.8%) 5456317640 (54.6%) 293862 (2.1%)
90 1067 (6.5%) 6138404760 (61.4%) 330222 (2.4%)
100 1177 (7.2%) 6820491880 (68.2%) 366582 (2.6%)
110 1287 (7.9%) 7502579000 (75.0%) 402942 (2.9%)
120 1397 (8.5%) 8184666120 (81.8%) 439302 (3.1%)
130 1507 (9.2%) 8866753240 (88.7%) 475662 (3.4%)
140 1617 (9.9%) 9548840360 (95.5%) 512022 (3.7%)
150 1727 (10.5%) 10230927480 (102.3%) 548382 (3.9%)
0 82 (0.5%) 100 (0.0%) 100 (0.0%)
10 192 (1.2%) 682949800 (6.8%) 44742 (0.3%)
20 302 (1.8%) 1366416920 (13.7%) 87102 (0.6%)
30 412 (2.5%) 2049884040 (20.5%) 129462 (0.9%)
40 522 (3.2%) 2733351160 (27.3%) 171822 (1.2%)
50 632 (3.9%) 3416818280 (34.2%) 214182 (1.5%)
60 742 (4.5%) 4100285400 (41.0%) 256542 (1.8%)
70 852 (5.2%) 4783752520 (47.8%) 298902 (2.1%)
80 962 (5.9%) 5467219640 (54.7%) 341262 (2.4%)
90 1072 (6.5%) 6150686760 (61.5%) 383622 (2.7%)
100 1182 (7.2%) 6834153880 (68.3%) 425982 (3.0%)
110 1292 (7.9%) 7517621000 (75.2%) 468342 (3.3%)
120 1402 (8.6%) 8201088120 (82.0%) 510702 (3.6%)
130 1512 (9.2%) 8884555240 (88.8%) 553062 (4.0%)
140 1622 (9.9%) 9568022360 (95.7%) 595422 (4.3%)
150 1732 (10.6%) 10251489480 (102.5%) 637782 (4.6%)
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Everything's slower?

Copy link
Member Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Everything's slower?

Not everything, but things are a bit less slower now thanks to -fno-full-laziness!



Hash n bytestrings onto G2 and add points

n Script size CPU usage Memory usage
----------------------------------------------------------------------
0 77 (0.5%) 100 (0.0%) 100 (0.0%)
10 187 (1.1%) 2075992430 (20.8%) 39684 (0.3%)
20 297 (1.8%) 4153677170 (41.5%) 76404 (0.5%)
30 407 (2.5%) 6231361910 (62.3%) 113124 (0.8%)
40 517 (3.2%) 8309046650 (83.1%) 149844 (1.1%)
50 627 (3.8%) 10386731390 (103.9%) 186564 (1.3%)
60 737 (4.5%) 12464416130 (124.6%) 223284 (1.6%)
70 847 (5.2%) 14542100870 (145.4%) 260004 (1.9%)
80 957 (5.8%) 16619785610 (166.2%) 296724 (2.1%)
90 1067 (6.5%) 18697470350 (187.0%) 333444 (2.4%)
100 1177 (7.2%) 20775155090 (207.8%) 370164 (2.6%)
110 1287 (7.9%) 22852839830 (228.5%) 406884 (2.9%)
120 1397 (8.5%) 24930524570 (249.3%) 443604 (3.2%)
130 1507 (9.2%) 27008209310 (270.1%) 480324 (3.4%)
140 1617 (9.9%) 29085894050 (290.9%) 517044 (3.7%)
150 1727 (10.5%) 31163578790 (311.6%) 553764 (4.0%)
0 82 (0.5%) 100 (0.0%) 100 (0.0%)
10 192 (1.2%) 2077234430 (20.8%) 45084 (0.3%)
20 302 (1.8%) 4156299170 (41.6%) 87804 (0.6%)
30 412 (2.5%) 6235363910 (62.4%) 130524 (0.9%)
40 522 (3.2%) 8314428650 (83.1%) 173244 (1.2%)
50 632 (3.9%) 10393493390 (103.9%) 215964 (1.5%)
60 742 (4.5%) 12472558130 (124.7%) 258684 (1.8%)
70 852 (5.2%) 14551622870 (145.5%) 301404 (2.2%)
80 962 (5.9%) 16630687610 (166.3%) 344124 (2.5%)
90 1072 (6.5%) 18709752350 (187.1%) 386844 (2.8%)
100 1182 (7.2%) 20788817090 (207.9%) 429564 (3.1%)
110 1292 (7.9%) 22867881830 (228.7%) 472284 (3.4%)
120 1402 (8.6%) 24946946570 (249.5%) 515004 (3.7%)
130 1512 (9.2%) 27026011310 (270.3%) 557724 (4.0%)
140 1622 (9.9%) 29105076050 (291.1%) 600444 (4.3%)
150 1732 (10.6%) 31184140790 (311.8%) 643164 (4.6%)
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

And here.



Uncompress n G1 points and add the results

n Script size CPU usage Memory usage
----------------------------------------------------------------------
0 69 (0.4%) 100 (0.0%) 100 (0.0%)
10 619 (3.8%) 183823250 (1.8%) 37042 (0.3%)
20 1169 (7.1%) 368094820 (3.7%) 71402 (0.5%)
30 1719 (10.5%) 552366390 (5.5%) 105762 (0.8%)
40 2269 (13.8%) 736637960 (7.4%) 140122 (1.0%)
50 2819 (17.2%) 920909530 (9.2%) 174482 (1.2%)
60 3369 (20.6%) 1105181100 (11.1%) 208842 (1.5%)
70 3919 (23.9%) 1289452670 (12.9%) 243202 (1.7%)
80 4469 (27.3%) 1473724240 (14.7%) 277562 (2.0%)
90 5019 (30.6%) 1657995810 (16.6%) 311922 (2.2%)
100 5569 (34.0%) 1842267380 (18.4%) 346282 (2.5%)
110 6119 (37.3%) 2026538950 (20.3%) 380642 (2.7%)
120 6669 (40.7%) 2210810520 (22.1%) 415002 (3.0%)
130 7219 (44.1%) 2395082090 (24.0%) 449362 (3.2%)
140 7769 (47.4%) 2579353660 (25.8%) 483722 (3.5%)
150 8319 (50.8%) 2763625230 (27.6%) 518082 (3.7%)
0 74 (0.5%) 100 (0.0%) 100 (0.0%)
10 624 (3.8%) 185065250 (1.9%) 42442 (0.3%)
20 1174 (7.2%) 370716820 (3.7%) 82802 (0.6%)
30 1724 (10.5%) 556368390 (5.6%) 123162 (0.9%)
40 2274 (13.9%) 742019960 (7.4%) 163522 (1.2%)
50 2824 (17.2%) 927671530 (9.3%) 203882 (1.5%)
60 3374 (20.6%) 1113323100 (11.1%) 244242 (1.7%)
70 3924 (24.0%) 1298974670 (13.0%) 284602 (2.0%)
80 4474 (27.3%) 1484626240 (14.8%) 324962 (2.3%)
90 5024 (30.7%) 1670277810 (16.7%) 365322 (2.6%)
100 5574 (34.0%) 1855929380 (18.6%) 405682 (2.9%)
110 6124 (37.4%) 2041580950 (20.4%) 446042 (3.2%)
120 6674 (40.7%) 2227232520 (22.3%) 486402 (3.5%)
130 7224 (44.1%) 2412884090 (24.1%) 526762 (3.8%)
140 7774 (47.4%) 2598535660 (26.0%) 567122 (4.1%)
150 8324 (50.8%) 2784187230 (27.8%) 607482 (4.3%)


Uncompress n G2 points and add the results

n Script size CPU usage Memory usage
----------------------------------------------------------------------
0 69 (0.4%) 100 (0.0%) 100 (0.0%)
10 1099 (6.7%) 361567910 (3.6%) 37384 (0.3%)
20 2129 (13.0%) 724897130 (7.2%) 72104 (0.5%)
30 3159 (19.3%) 1088226350 (10.9%) 106824 (0.8%)
40 4189 (25.6%) 1451555570 (14.5%) 141544 (1.0%)
50 5219 (31.9%) 1814884790 (18.1%) 176264 (1.3%)
60 6249 (38.1%) 2178214010 (21.8%) 210984 (1.5%)
70 7279 (44.4%) 2541543230 (25.4%) 245704 (1.8%)
80 8309 (50.7%) 2904872450 (29.0%) 280424 (2.0%)
90 9339 (57.0%) 3268201670 (32.7%) 315144 (2.3%)
100 10369 (63.3%) 3631530890 (36.3%) 349864 (2.5%)
110 11399 (69.6%) 3994860110 (39.9%) 384584 (2.7%)
120 12429 (75.9%) 4358189330 (43.6%) 419304 (3.0%)
130 13459 (82.1%) 4721518550 (47.2%) 454024 (3.2%)
140 14489 (88.4%) 5084847770 (50.8%) 488744 (3.5%)
150 15519 (94.7%) 5448176990 (54.5%) 523464 (3.7%)
0 74 (0.5%) 100 (0.0%) 100 (0.0%)
10 1104 (6.7%) 362809910 (3.6%) 42784 (0.3%)
20 2134 (13.0%) 727519130 (7.3%) 83504 (0.6%)
30 3164 (19.3%) 1092228350 (10.9%) 124224 (0.9%)
40 4194 (25.6%) 1456937570 (14.6%) 164944 (1.2%)
50 5224 (31.9%) 1821646790 (18.2%) 205664 (1.5%)
60 6254 (38.2%) 2186356010 (21.9%) 246384 (1.8%)
70 7284 (44.5%) 2551065230 (25.5%) 287104 (2.1%)
80 8314 (50.7%) 2915774450 (29.2%) 327824 (2.3%)
90 9344 (57.0%) 3280483670 (32.8%) 368544 (2.6%)
100 10374 (63.3%) 3645192890 (36.5%) 409264 (2.9%)
110 11404 (69.6%) 4009902110 (40.1%) 449984 (3.2%)
120 12434 (75.9%) 4374611330 (43.7%) 490704 (3.5%)
130 13464 (82.2%) 4739320550 (47.4%) 531424 (3.8%)
140 14494 (88.5%) 5104029770 (51.0%) 572144 (4.1%)
150 15524 (94.8%) 5468738990 (54.7%) 612864 (4.4%)
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

And everywhere so far.



Apply pairing to two pairs of points in G1 x G2 and run finalVerify on the results

n Script size CPU usage Memory usage
----------------------------------------------------------------------
- 332 (2.0%) 1193672374 (11.9%) 3446 (0.0%)
- 334 (2.0%) 1193741374 (11.9%) 3746 (0.0%)


Groth16 verification example

n Script size CPU usage Memory usage
----------------------------------------------------------------------
- 772 (4.7%) 2316102514 (23.2%) 10004 (0.1%)
- 779 (4.8%) 2316309514 (23.2%) 10904 (0.1%)

VRF example

n Script size CPU usage Memory usage
----------------------------------------------------------------------
- 795 (4.9%) 1548749705 (15.5%) 405291 (2.9%)
- 797 (4.9%) 1333294370 (13.3%) 357715 (2.6%)

G1 Verify

n Script size CPU usage Memory usage
----------------------------------------------------------------------
- 320 (2.0%) 1448297500 (14.5%) 4336 (0.0%)
- 330 (2.0%) 1448573500 (14.5%) 5536 (0.0%)

G2 Verify

n Script size CPU usage Memory usage
----------------------------------------------------------------------
- 368 (2.2%) 1310050206 (13.1%) 4318 (0.0%)
- 381 (2.3%) 1310395206 (13.1%) 5818 (0.0%)

Aggregate Single Key

n Script size CPU usage Memory usage
----------------------------------------------------------------------
- 785 (4.8%) 3330204083 (33.3%) 86784 (0.6%)
- 797 (4.9%) 3330549083 (33.3%) 88284 (0.6%)

Aggregate Multi Key

n Script size CPU usage Memory usage
----------------------------------------------------------------------
- 1752 (10.7%) 4940773359 (49.4%) 1444878 (10.3%)
- 1781 (10.9%) 3741149401 (37.4%) 708057 (5.1%)

Schnorr Signature G1

n Script size CPU usage Memory usage
----------------------------------------------------------------------
- 439 (2.7%) 713827080 (7.1%) 652662 (4.7%)
- 444 (2.7%) 539273472 (5.4%) 286106 (2.0%)

Schnorr Signature G2

n Script size CPU usage Memory usage
----------------------------------------------------------------------
- 583 (3.6%) 1167036839 (11.7%) 652908 (4.7%)
- 588 (3.6%) 958918193 (9.6%) 286292 (2.0%)

Groth16Verify succeeded
Simple Verify succeeded
Expand Down
32 changes: 16 additions & 16 deletions plutus-benchmark/ed25519-costs/test/ed25519-costs.golden
Original file line number Diff line number Diff line change
@@ -1,20 +1,20 @@
n Script size CPU usage Memory usage
----------------------------------------------------------------------
0 435 (2.7%) 5481162 (0.1%) 19086 (0.1%)
10 2162 (13.2%) 748202062 (7.5%) 522516 (3.7%)
20 3889 (23.7%) 1490922962 (14.9%) 1025946 (7.3%)
30 5616 (34.3%) 2233643862 (22.3%) 1529376 (10.9%)
40 7343 (44.8%) 2976364762 (29.8%) 2032806 (14.5%)
50 9069 (55.4%) 3719085662 (37.2%) 2536236 (18.1%)
60 10796 (65.9%) 4461806562 (44.6%) 3039666 (21.7%)
70 12523 (76.4%) 5204527462 (52.0%) 3543096 (25.3%)
80 14249 (87.0%) 5947248362 (59.5%) 4046526 (28.9%)
90 15976 (97.5%) 6689969262 (66.9%) 4549956 (32.5%)
100 17703 (108.1%) 7432690162 (74.3%) 5053386 (36.1%)
110 19430 (118.6%) 8175411062 (81.8%) 5556816 (39.7%)
120 21156 (129.1%) 8918131962 (89.2%) 6060246 (43.3%)
130 22883 (139.7%) 9660852862 (96.6%) 6563676 (46.9%)
140 24610 (150.2%) 10403573762 (104.0%) 7067106 (50.5%)
150 26337 (160.7%) 11146294662 (111.5%) 7570536 (54.1%)
0 544 (3.3%) 5550162 (0.1%) 19386 (0.1%)
10 2271 (13.9%) 751031062 (7.5%) 534816 (3.8%)
20 3998 (24.4%) 1496511962 (15.0%) 1050246 (7.5%)
30 5725 (34.9%) 2241992862 (22.4%) 1565676 (11.2%)
40 7452 (45.5%) 2987473762 (29.9%) 2081106 (14.9%)
50 9178 (56.0%) 3732954662 (37.3%) 2596536 (18.5%)
60 10905 (66.6%) 4478435562 (44.8%) 3111966 (22.2%)
70 12632 (77.1%) 5223916462 (52.2%) 3627396 (25.9%)
80 14358 (87.6%) 5969397362 (59.7%) 4142826 (29.6%)
90 16085 (98.2%) 6714878262 (67.1%) 4658256 (33.3%)
100 17812 (108.7%) 7460359162 (74.6%) 5173686 (37.0%)
110 19539 (119.3%) 8205840062 (82.1%) 5689116 (40.6%)
120 21265 (129.8%) 8951320962 (89.5%) 6204546 (44.3%)
130 22992 (140.3%) 9696801862 (97.0%) 6719976 (48.0%)
140 24719 (150.9%) 10442282762 (104.4%) 7235406 (51.7%)
150 26446 (161.4%) 11187763662 (111.9%) 7750836 (55.4%)
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Still.


Off-chain version succeeded on 100 inputs
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 160559654
| mem: 504532})
({cpu: 174359654
| mem: 564532})
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

8.6% worse.

4 changes: 2 additions & 2 deletions plutus-benchmark/lists/test/Sum/left-fold-data.budget.golden
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 369259685
| mem: 1107662})
({cpu: 376159685
| mem: 1137662})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 167459654
| mem: 534532})
({cpu: 181259654
| mem: 594532})
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Still. And this is quite worse! 7.6% worse to be precise, that's quite a lot, imagine an "optimization" of the CEK machine making things so much worse.

Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 289063008
| mem: 1036124})
({cpu: 291547008
| mem: 1046924})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 438191815
| mem: 1640614})
({cpu: 439640815
| mem: 1646914})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 313428728
| mem: 1135716})
({cpu: 315981728
| mem: 1146816})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 247418550
| mem: 875728})
({cpu: 250799550
| mem: 890428})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 279070177
| mem: 991066})
({cpu: 282727177
| mem: 1006966})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 257910633
| mem: 912738})
({cpu: 261084633
| mem: 926538})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 256095056
| mem: 906136})
({cpu: 259269056
| mem: 919936})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 328436471
| mem: 1185534})
({cpu: 332231471
| mem: 1202034})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 304039247
| mem: 1096538})
({cpu: 307006247
| mem: 1109438})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 277760106
| mem: 993272})
({cpu: 280727106
| mem: 1006172})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 312279780
| mem: 1124356})
({cpu: 315315780
| mem: 1137556})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 315941108
| mem: 1146000})
({cpu: 319184108
| mem: 1160100})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 382015154
| mem: 1404088})
({cpu: 382912154
| mem: 1407988})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 254478755
| mem: 902782})
({cpu: 257652755
| mem: 916582})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 274678991
| mem: 976510})
({cpu: 278335991
| mem: 992410})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 240848320
| mem: 839436})
({cpu: 244229320
| mem: 854136})
Original file line number Diff line number Diff line change
@@ -1,2 +1,2 @@
({cpu: 316729722
| mem: 1156940})
({cpu: 319765722
| mem: 1170140})
Loading