
My name is Glass. I'm a computational physicist and scientific software engineer
with a focus in data analysis, and a passion for open science and open source projects.
Project | Last Commit | Description |
---|---|---|
neutrons/LiquidsReflectometer | 3 days ago | Reduction scripts for the Liquids Reflectometer |
neutrons/quicknxs | 3 days ago | Magnetism reflectometry reduction application. |
neutrons/RefRed | 3 days ago | Data Reduction Software for the Liquids Reflectometer |
neutrons/MagnetismReflectometer | 1 week ago | Reduction code for the SNS Magnetism Reflectometer |
neutrons/garnet | 1 week ago | The Single Crystal Graphical Advanced Reduction Neutron Event Toolkit Project |
Project | Latest Release | Description |
---|---|---|
mantidproject/mantid | v6.13.20250718.1149 | Main repository for Mantid code |
neutrons/RefRed | v5.4.0rc5 | Data Reduction Software for the Liquids Reflectometer |
monarch-initiative/monarch-app | v1.19.0-rc1 | Monarch Initiative website and API |
neutrons/quicknxs | v4.7.0 | Magnetism reflectometry reduction application. |
neutrons/MagnetismReflectometer | v2.10.0rc1 | Reduction code for the SNS Magnetism Reflectometer |
- Front End development w/ TypeScript and Vue/React
- Quantum Computing with Qiskit
- Rust
- Physics research
- AI/Machine learning and Quantum computing
- Research experiments with software infrastructure needs
π§Ώ