all Top Top Top_Codeql TOP All bugbounty pentesting CVE-2022- POC Exp Things
- 2025 year top total 30
- 2024 year top total 30
- 2023 year top total 30
- 2022 year top total 30
- 2021 year top total 30
- 2020 year top total 30
- 2019 year top total 30
- 2018 year top total 30
- 2017 year top total 30
- 2016 year top total 30
star | updated_at | name | url | des |
---|---|---|---|---|
491 | 2025-05-29T11:35:09Z | CVE-2018-20250 | https://github.com/WyAtu/CVE-2018-20250 | exp for https://research.checkpoint.com/extracting-code-execution-from-winrar |
402 | 2025-07-01T16:06:19Z | CVE-2025-33073 | https://github.com/mverschu/CVE-2025-33073 | PoC Exploit for the NTLM reflection SMB flaw. |
207 | 2025-06-26T15:43:53Z | IngressNightmare-PoC | https://github.com/hakaioffsec/IngressNightmare-PoC | This is a PoC code to exploit the IngressNightmare vulnerabilities (CVE-2025-1097, CVE-2025-1098, CVE-2025-24514, and CVE-2025-1974). |
184 | 2025-06-20T15:18:47Z | CVE-2025-21298 | https://github.com/ynwarcs/CVE-2025-21298 | Proof of concept & details for CVE-2025-21298 |
310 | 2025-06-29T10:57:40Z | CVE-2025-24071_PoC | https://github.com/0x6rss/CVE-2025-24071_PoC | CVE-2025-24071: NTLM Hash Leak via RAR/ZIP Extraction and .library-ms File |
184 | 2025-06-23T07:11:11Z | CVE-2025-30208-EXP | https://github.com/ThumpBo/CVE-2025-30208-EXP | CVE-2025-30208-EXP |
108 | 2025-06-30T08:56:12Z | AirBorne-PoC | https://github.com/ekomsSavior/AirBorne-PoC | poc for CVE-2025-24252 & CVE-2025-24132 |
300 | 2025-07-01T05:25:49Z | o3_finds_cve-2025-37899 | https://github.com/SeanHeelan/o3_finds_cve-2025-37899 | Artefacts for blog post on finding CVE-2025-37899 with o3 |
143 | 2025-06-30T18:54:45Z | POC-CVE-2025-24813 | https://github.com/absholi7ly/POC-CVE-2025-24813 | his repository contains an automated Proof of Concept (PoC) script for exploiting CVE-2025-24813, a Remote Code Execution (RCE) vulnerability in Apache Tomcat. The vulnerability allows an attacker to upload a malicious serialized payload to the server, leading to arbitrary code execution via deserialization when specific conditions are met. |
195 | 2025-06-30T07:41:51Z | CVE-2025-21333-POC | https://github.com/MrAle98/CVE-2025-21333-POC | POC exploit for CVE-2025-21333 heap-based buffer overflow. It leverages WNF state data and I/O ring IOP_MC_BUFFER_ENTRY |
61 | 2024-08-12T19:53:29Z | CVE_2019_2025_EXP | https://github.com/jltxgcy/CVE_2019_2025_EXP | |
142 | 2025-06-29T06:28:33Z | CVE-2025-26125 | https://github.com/ZeroMemoryEx/CVE-2025-26125 | (0day) Local Privilege Escalation in IObit Malware Fighter |
112 | 2025-06-27T23:27:40Z | CVE-2025-32433 | https://github.com/ProDefense/CVE-2025-32433 | CVE-2025-32433 https://github.com/erlang/otp/security/advisories/GHSA-37cp-fgq5-7wc2 |
140 | 2025-06-30T01:32:02Z | CVE-2025-21756 | https://github.com/hoefler02/CVE-2025-21756 | Exploit for CVE-2025-21756 for Linux kernel 6.6.75. My first linux kernel exploit! |
78 | 2025-05-31T23:28:54Z | CVE-2025-29927 | https://github.com/aydinnyunus/CVE-2025-29927 | CVE-2025-29927 Proof of Concept |
137 | 2025-06-26T18:59:34Z | 7-Zip-CVE-2025-0411-POC | https://github.com/dhmosfunk/7-Zip-CVE-2025-0411-POC | This repository contains POC scenarios as part of CVE-2025-0411 MotW bypass. |
78 | 2025-06-29T07:07:24Z | CVE-2025-32756-POC | https://github.com/kn0x0x/CVE-2025-32756-POC | Proof of Concept for CVE-2025-32756 - A critical stack-based buffer overflow vulnerability affecting multiple Fortinet products. |
86 | 2025-06-20T14:41:21Z | CVE-2025-24813-PoC | https://github.com/iSee857/CVE-2025-24813-PoC | Apache Tomcat 远程代码执行漏洞批量检测脚本(CVE-2025-24813) |
68 | 2025-07-01T08:19:44Z | CVE-2025-49113 | https://github.com/fearsoff-org/CVE-2025-49113 | |
66 | 2025-06-29T06:20:25Z | CVE-2025-22457 | https://github.com/sfewer-r7/CVE-2025-22457 | PoC for CVE-2025-22457 |
80 | 2025-06-18T00:53:52Z | CVE-2025-21420-PoC | https://github.com/Network-Sec/CVE-2025-21420-PoC | We found a way to DLL sideload with cleanmgr.exe |
89 | 2025-06-02T16:53:19Z | IngressNightmare-POCs | https://github.com/sandumjacob/IngressNightmare-POCs | Worlds First Public POC for CVE-2025-1974 |
51 | 2025-07-01T07:14:11Z | CVE-2025-49144_PoC | https://github.com/TheTorjanCaptain/CVE-2025-49144_PoC | CVE-2025-49144 PoC for security researchers to test and try. |
45 | 2025-06-29T06:15:02Z | CVE-2025-0282 | https://github.com/sfewer-r7/CVE-2025-0282 | PoC for CVE-2025-0282: A remote unauthenticated stack based buffer overflow affecting Ivanti Connect Secure, Ivanti Policy Secure, and Ivanti Neurons for ZTA gateways |
49 | 2025-05-19T16:24:56Z | CVE-2025-1974 | https://github.com/yoshino-s/CVE-2025-1974 | |
95 | 2025-07-01T07:51:59Z | apple-positional-audio-codec-invalid-header | https://github.com/zhuowei/apple-positional-audio-codec-invalid-header | CVE-2025-31200 - @Noahhw46 figured it out |
29 | 2025-06-24T17:38:00Z | CVE-2025-0108-PoC | https://github.com/iSee857/CVE-2025-0108-PoC | Palo Alto Networks PAN-OS 身份验证绕过漏洞批量检测脚本(CVE-2025-0108) |
25 | 2021-05-29T18:38:32Z | CVE-2018-20250 | https://github.com/QAX-A-Team/CVE-2018-20250 | 010 Editor template for ACE archive format & CVE-2018-2025[0-3] |
85 | 2025-07-01T01:46:10Z | ingressNightmare-CVE-2025-1974-exps | https://github.com/Esonhugh/ingressNightmare-CVE-2025-1974-exps | IngressNightmare POC. world first remote exploitation and with multi-advanced exploitation methods. allow on disk exploitation. CVE-2025-24514 - auth-url injection, CVE-2025-1097 - auth-tls-match-cn injection, CVE-2025-1098 – mirror UID injection -- all available. |
46 | 2025-06-29T06:14:35Z | CVE-2025-0282-Ivanti-exploit | https://github.com/absholi7ly/CVE-2025-0282-Ivanti-exploit | CVE-2025-0282 is a critical vulnerability found in Ivanti Connect Secure, allowing Remote Command Execution (RCE) through a buffer overflow exploit. |
star | updated_at | name | url | des |
---|---|---|---|---|
2374 | 2025-06-30T01:41:41Z | CVE-2024-1086 | https://github.com/Notselwyn/CVE-2024-1086 | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
673 | 2025-06-27T02:44:51Z | CVE-2024-38063 | https://github.com/ynwarcs/CVE-2024-38063 | poc for CVE-2024-38063 (RCE in tcpip.sys) |
476 | 2025-06-06T11:36:26Z | cve-2024-6387-poc | https://github.com/zgzhang/cve-2024-6387-poc | a signal handler race condition in OpenSSH's server (sshd) |
499 | 2025-06-09T11:00:24Z | CVE-2024-49113 | https://github.com/SafeBreach-Labs/CVE-2024-49113 | LdapNightmare is a PoC tool that tests a vulnerable Windows Server against CVE-2024-49113 |
530 | 2025-06-25T18:28:02Z | git_rce | https://github.com/amalmurali47/git_rce | Exploit PoC for CVE-2024-32002 |
497 | 2025-06-22T10:45:16Z | CVE-2024-6387_Check | https://github.com/xaitax/CVE-2024-6387_Check | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH |
379 | 2025-06-07T14:17:55Z | cve-2024-6387-poc | https://github.com/acrono/cve-2024-6387-poc | 32-bit PoC for CVE-2024-6387 — mirror of the original 7etsuo/cve-2024-6387-poc |
216 | 2025-06-19T07:49:39Z | CVE-2024-38077 | https://github.com/qi4L/CVE-2024-38077 | RDL的堆溢出导致的RCE |
346 | 2025-06-15T19:38:48Z | CVE-2024-26229 | https://github.com/varwara/CVE-2024-26229 | CWE-781: Improper Address Validation in IOCTL with METHOD_NEITHER I/O Control Code |
308 | 2025-06-26T14:40:18Z | CVE-2024-0044 | https://github.com/0xbinder/CVE-2024-0044 | CVE-2024-0044: a "run-as any app" high-severity vulnerability affecting Android versions 12 and 13 |
285 | 2025-06-09T13:37:02Z | CVE-2024-4577 | https://github.com/watchtowrlabs/CVE-2024-4577 | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
279 | 2025-06-14T07:48:09Z | CVE-2024-35250 | https://github.com/varwara/CVE-2024-35250 | PoC for the Untrusted Pointer Dereference in the ks.sys driver |
295 | 2025-06-25T19:15:13Z | CVE-2024-21338 | https://github.com/hakaioffsec/CVE-2024-21338 | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
251 | 2025-06-01T04:47:33Z | CVE-2024-30088 | https://github.com/tykawaii98/CVE-2024-30088 | |
198 | 2025-04-07T15:29:43Z | CVE-2024-23897 | https://github.com/h4x0r-dz/CVE-2024-23897 | CVE-2024-23897 |
3522 | 2025-07-01T12:50:15Z | xzbot | https://github.com/amlweems/xzbot | notes, honeypot, and exploit demo for the xz backdoor (CVE-2024-3094) |
731 | 2025-06-27T01:47:56Z | CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability | https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
165 | 2025-06-19T18:23:49Z | CVE-2024-4367-PoC | https://github.com/LOURC0D3/CVE-2024-4367-PoC | CVE-2024-4367 & CVE-2024-34342 Proof of Concept |
251 | 2025-06-30T04:45:03Z | CVE-2024-49138-POC | https://github.com/MrAle98/CVE-2024-49138-POC | POC exploit for CVE-2024-49138 |
9 | 2025-03-30T21:14:15Z | CVE-2024-38077-POC | https://github.com/SecStarBot/CVE-2024-38077-POC | |
237 | 2025-06-24T02:11:10Z | CVE_2024_30078_POC_WIFI | https://github.com/blkph0x/CVE_2024_30078_POC_WIFI | basic concept for the latest windows wifi driver CVE |
98 | 2025-06-21T17:38:18Z | apache-vulnerability-testing | https://github.com/mrmtwoj/apache-vulnerability-testing | Apache HTTP Server Vulnerability Testing Tool |
219 | 2025-03-24T04:03:26Z | CVE-2024-21111 | https://github.com/mansk1es/CVE-2024-21111 | Oracle VirtualBox Elevation of Privilege (Local Privilege Escalation) Vulnerability |
81 | 2025-05-14T14:55:15Z | CVE-2024-30078- | https://github.com/lvyitian/CVE-2024-30078- | CVE-2024-30078 Detection and Command Execution Script |
137 | 2025-03-30T16:41:17Z | CVE-2024-7479_CVE-2024-7481 | https://github.com/PeterGabaldon/CVE-2024-7479_CVE-2024-7481 | TeamViewer User to Kernel Elevation of Privilege PoC. CVE-2024-7479 and CVE-2024-7481. ZDI-24-1289 and ZDI-24-1290. TV-2024-1006. |
168 | 2025-06-07T03:30:34Z | CVE-2024-25600 | https://github.com/Chocapikk/CVE-2024-25600 | Unauthenticated Remote Code Execution – Bricks <= 1.9.6 |
141 | 2025-05-22T08:49:16Z | CVE-2024-38200 | https://github.com/passtheticket/CVE-2024-38200 | CVE-2024-38200 & CVE-2024-43609 - Microsoft Office NTLMv2 Disclosure Vulnerability |
154 | 2025-05-25T13:41:41Z | CVE-2024-21413 | https://github.com/duy-31/CVE-2024-21413 | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
126 | 2025-06-28T15:20:27Z | CVE-2024-6387 | https://github.com/Karmakstylez/CVE-2024-6387 | Remote Unauthenticated Code Execution Vulnerability in OpenSSH server (CVE-2024-6387) |
122 | 2025-04-30T22:26:53Z | cve-2024-6387-poc | https://github.com/lflare/cve-2024-6387-poc | MIRROR of the original 32-bit PoC for CVE-2024-6387 "regreSSHion" by 7etsuo/cve-2024-6387-poc |
star | updated_at | name | url | des |
---|---|---|---|---|
421 | 2025-04-23T09:34:33Z | qq-tim-elevation | https://github.com/vi3t1/qq-tim-elevation | CVE-2023-34312 |
1481 | 2025-06-26T15:56:47Z | cvelist | https://github.com/CVEProject/cvelist | Pilot program for CVE submission through GitHub. CVE Record Submission via Pilot PRs ending 6/30/2023 |
786 | 2025-06-19T07:49:43Z | CVE-2023-38831-winrar-exploit | https://github.com/b1tg/CVE-2023-38831-winrar-exploit | CVE-2023-38831 winrar exploit generator |
490 | 2025-06-09T15:36:16Z | Windows_LPE_AFD_CVE-2023-21768 | https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768 | LPE exploit for CVE-2023-21768 |
371 | 2025-04-18T15:44:51Z | CVE-2023-32233 | https://github.com/Liuk3r/CVE-2023-32233 | CVE-2023-32233: Linux内核中的安全漏洞 |
388 | 2025-06-27T16:12:08Z | CVE-2023-4911 | https://github.com/leesh3288/CVE-2023-4911 | PoC for CVE-2023-4911 |
398 | 2025-06-23T07:07:19Z | CVE-2023-0386 | https://github.com/xkaneiki/CVE-2023-0386 | CVE-2023-0386在ubuntu22.04上的提权 |
316 | 2025-06-27T11:21:31Z | CVE-2023-21752 | https://github.com/Wh04m1001/CVE-2023-21752 | |
94 | 2025-06-26T12:08:53Z | CVE-2023-21839 | https://github.com/ASkyeye/CVE-2023-21839 | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) |
643 | 2025-06-23T15:00:26Z | keepass-password-dumper | https://github.com/vdohney/keepass-password-dumper | Original PoC for CVE-2023-32784 |
273 | 2025-06-27T20:51:30Z | CVE-2023-21608 | https://github.com/hacksysteam/CVE-2023-21608 | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
315 | 2025-06-03T09:17:22Z | CVE-2023-4863 | https://github.com/mistymntncop/CVE-2023-4863 | |
235 | 2025-07-01T11:05:35Z | CVE-2023-44487 | https://github.com/bcdannyboy/CVE-2023-44487 | Basic vulnerability scanning to see if web servers may be vulnerable to CVE-2023-44487 |
234 | 2025-06-11T06:33:30Z | CVE-2023-36874 | https://github.com/Wh04m1001/CVE-2023-36874 | |
164 | 2025-05-30T10:30:03Z | CVE-2023-36745 | https://github.com/N1k0la-T/CVE-2023-36745 | |
347 | 2025-06-17T09:02:18Z | CVE-2023-23397-POC-Powershell | https://github.com/api0cradle/CVE-2023-23397-POC-Powershell | |
232 | 2025-04-21T10:47:13Z | CVE-2023-20887 | https://github.com/sinsinology/CVE-2023-20887 | VMWare vRealize Network Insight Pre-Authenticated RCE (CVE-2023-20887) |
225 | 2025-06-28T22:43:44Z | CVE-2023-3519 | https://github.com/BishopFox/CVE-2023-3519 | RCE exploit for CVE-2023-3519 |
138 | 2025-06-27T16:08:19Z | CVE-2023-34362 | https://github.com/horizon3ai/CVE-2023-34362 | MOVEit CVE-2023-34362 |
240 | 2025-05-12T12:29:41Z | CVE-2023-7028 | https://github.com/Vozec/CVE-2023-7028 | This repository presents a proof-of-concept of CVE-2023-7028 |
179 | 2025-06-14T07:48:06Z | CVE-2023-28252 | https://github.com/fortra/CVE-2023-28252 | |
236 | 2025-06-10T13:16:15Z | Weblogic-CVE-2023-21839 | https://github.com/DXask88MA/Weblogic-CVE-2023-21839 | |
203 | 2025-04-10T13:15:30Z | CVE-2023-46747-RCE | https://github.com/W01fh4cker/CVE-2023-46747-RCE | exploit for f5-big-ip RCE cve-2023-46747 |
284 | 2025-07-01T03:51:46Z | CVE-2023-25690-POC | https://github.com/dhmosfunk/CVE-2023-25690-POC | CVE 2023 25690 Proof of concept - mod_proxy vulnerable configuration on Apache HTTP Server versions 2.4.0 - 2.4.55 leads to HTTP Request Smuggling vulnerability. |
149 | 2025-05-20T21:01:11Z | cve-2023-29360 | https://github.com/Nero22k/cve-2023-29360 | Exploit for CVE-2023-29360 targeting MSKSSRV.SYS driver |
128 | 2025-06-30T01:07:56Z | CVE-2023-2640-CVE-2023-32629 | https://github.com/g1vi/CVE-2023-2640-CVE-2023-32629 | GameOver(lay) Ubuntu Privilege Escalation |
231 | 2025-04-22T14:43:35Z | CVE-2023-29357 | https://github.com/Chocapikk/CVE-2023-29357 | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
170 | 2025-06-24T13:53:22Z | CVE-2023-25157 | https://github.com/win3zz/CVE-2023-25157 | CVE-2023-25157 - GeoServer SQL Injection - PoC |
161 | 2025-06-28T12:29:50Z | CVE-2023-23397_EXPLOIT_0DAY | https://github.com/sqrtZeroKnowledge/CVE-2023-23397_EXPLOIT_0DAY | Exploit for the CVE-2023-23397 |
168 | 2025-04-23T19:05:26Z | CVE-2023-4911 | https://github.com/RickdeJager/CVE-2023-4911 | CVE-2023-4911 proof of concept |
star | updated_at | name | url | des |
---|---|---|---|---|
430 | 2025-05-18T16:02:36Z | CVE-2022-25636 | https://github.com/Bonfee/CVE-2022-25636 | CVE-2022-25636 |
460 | 2025-06-23T19:24:30Z | CVE-2022-21882 | https://github.com/KaLendsi/CVE-2022-21882 | win32k LPE |
1108 | 2025-06-20T14:34:45Z | CVE-2022-0847-DirtyPipe-Exploit | https://github.com/Arinerron/CVE-2022-0847-DirtyPipe-Exploit | A root exploit for CVE-2022-0847 (Dirty Pipe) |
685 | 2025-05-15T23:07:56Z | CVE-2022-29072 | https://github.com/kagancapar/CVE-2022-29072 | 7-Zip through 21.07 on Windows allows privilege escalation and command execution when a file with the .7z extension is dragged to the Help>Contents area. |
371 | 2025-06-09T07:18:09Z | CVE-2022-0185 | https://github.com/Crusaders-of-Rust/CVE-2022-0185 | CVE-2022-0185 |
570 | 2025-06-26T15:33:35Z | CVE-2022-23222 | https://github.com/tr3ee/CVE-2022-23222 | CVE-2022-23222: Linux Kernel eBPF Local Privilege Escalation |
497 | 2025-03-30T19:28:57Z | CVE-2022-0995 | https://github.com/Bonfee/CVE-2022-0995 | CVE-2022-0995 exploit |
220 | 2025-06-05T05:50:47Z | Spring-Cloud-Gateway-CVE-2022-22947 | https://github.com/lucksec/Spring-Cloud-Gateway-CVE-2022-22947 | CVE-2022-22947 |
532 | 2025-05-21T06:09:46Z | OpenSSL-2022 | https://github.com/NCSC-NL/OpenSSL-2022 | Operational information regarding CVE-2022-3602 and CVE-2022-3786, two vulnerabilities in OpenSSL 3 |
362 | 2025-04-17T05:07:11Z | CVE-2022-21907 | https://github.com/ZZ-SOCMAP/CVE-2022-21907 | HTTP Protocol Stack Remote Code Execution Vulnerability CVE-2022-21907 |
373 | 2025-06-12T07:25:23Z | CVE-2022-29464 | https://github.com/hakivvi/CVE-2022-29464 | WSO2 RCE (CVE-2022-29464) exploit and writeup. |
353 | 2025-06-29T11:36:45Z | CVE-2022-40684 | https://github.com/horizon3ai/CVE-2022-40684 | A proof of concept exploit for CVE-2022-40684 affecting Fortinet FortiOS, FortiProxy, and FortiSwitchManager |
486 | 2025-06-05T02:35:27Z | CVE-2022-2588 | https://github.com/Markakd/CVE-2022-2588 | exploit for CVE-2022-2588 |
611 | 2025-06-27T15:10:14Z | CVE-2022-0847-DirtyPipe-Exploits | https://github.com/AlexisAhmed/CVE-2022-0847-DirtyPipe-Exploits | A collection of exploits and documentation that can be used to exploit the Linux Dirty Pipe vulnerability. |
386 | 2025-06-10T14:01:39Z | CVE-2022-39197 | https://github.com/its-arun/CVE-2022-39197 | CobaltStrike <= 4.7.1 RCE |
406 | 2025-06-19T09:46:59Z | CVE-2022-33679 | https://github.com/Bdenneu/CVE-2022-33679 | One day based on https://googleprojectzero.blogspot.com/2022/10/rc4-is-still-considered-harmful.html |
282 | 2025-06-23T13:36:36Z | CVE-2022-0847 | https://github.com/r1is/CVE-2022-0847 | CVE-2022-0847-DirtyPipe-Exploit CVE-2022-0847 是存在于 Linux内核 5.8 及之后版本中的本地提权漏洞。攻击者通过利用此漏洞,可覆盖重写任意可读文件中的数据,从而可将普通权限的用户提升到特权 root。 CVE-2022-0847 的漏洞原理类似于 CVE-2016-5195 脏牛漏洞(Dirty Cow),但它更容易被利用。漏洞作者将此漏洞命名为“Dirty Pipe” |
317 | 2025-07-01T14:04:57Z | CVE-2022-39197-patch | https://github.com/burpheart/CVE-2022-39197-patch | CVE-2022-39197 漏洞补丁. CVE-2022-39197 Vulnerability Patch. |
329 | 2025-06-16T19:27:12Z | CVE-2022-21894 | https://github.com/Wack0/CVE-2022-21894 | baton drop (CVE-2022-21894): Secure Boot Security Feature Bypass Vulnerability |
455 | 2025-05-28T00:06:06Z | CVE-2022-27254 | https://github.com/nonamecoder/CVE-2022-27254 | PoC for vulnerability in Honda's Remote Keyless System(CVE-2022-27254) |
308 | 2025-04-18T15:44:43Z | CVE-2022-21971 | https://github.com/0vercl0k/CVE-2022-21971 | PoC for CVE-2022-21971 "Windows Runtime Remote Code Execution Vulnerability" |
313 | 2025-06-29T10:36:10Z | Spring4Shell-POC | https://github.com/reznok/Spring4Shell-POC | Dockerized Spring4Shell (CVE-2022-22965) PoC application and exploit |
267 | 2025-06-28T12:54:13Z | CVE-2022-39952 | https://github.com/horizon3ai/CVE-2022-39952 | POC for CVE-2022-39952 |
277 | 2025-05-28T16:51:52Z | cve-2022-27255 | https://github.com/infobyte/cve-2022-27255 | |
197 | 2025-06-25T15:27:08Z | CVE-2022-21882 | https://github.com/L4ys/CVE-2022-21882 | |
116 | 2024-12-14T15:02:55Z | CVE-2022-22963 | https://github.com/dinosn/CVE-2022-22963 | CVE-2022-22963 PoC |
392 | 2025-06-28T16:24:34Z | CVE-2022-38694_unlock_bootloader | https://github.com/TomKing062/CVE-2022-38694_unlock_bootloader | This is a one-time signature verification bypass. For persistent signature verification bypass, check https://github.com/TomKing062/CVE-2022-38691_38692 |
282 | 2025-06-08T23:32:35Z | VMware-CVE-2022-22954 | https://github.com/sherlocksecurity/VMware-CVE-2022-22954 | POC for VMWARE CVE-2022-22954 |
240 | 2025-04-17T02:16:27Z | CVE-2022-20699 | https://github.com/Audiobahn/CVE-2022-20699 | Cisco Anyconnect VPN unauth RCE (rwx stack) |
183 | 2024-11-21T13:26:19Z | CVE-2022-0778 | https://github.com/drago-96/CVE-2022-0778 | Proof of concept for CVE-2022-0778, which triggers an infinite loop in parsing X.509 certificates due to a bug in BN_mod_sqrt |
star | updated_at | name | url | des |
---|---|---|---|---|
1375 | 2025-06-25T07:11:05Z | noPac | https://github.com/cube0x0/noPac | CVE-2021-42287/CVE-2021-42278 Scanner & Exploiter. |
1906 | 2025-06-25T02:14:39Z | CVE-2021-1675 | https://github.com/cube0x0/CVE-2021-1675 | C# and Impacket implementation of PrintNightmare CVE-2021-1675/CVE-2021-34527 |
2009 | 2025-07-01T18:23:29Z | CVE-2021-4034 | https://github.com/berdav/CVE-2021-4034 | CVE-2021-4034 1day |
1642 | 2025-06-29T03:52:32Z | CVE-2021-40444 | https://github.com/lockedbyte/CVE-2021-40444 | CVE-2021-40444 PoC |
1089 | 2025-06-29T22:02:20Z | CVE-2021-4034 | https://github.com/arthepsy/CVE-2021-4034 | PoC for PwnKit: Local Privilege Escalation Vulnerability in polkit’s pkexec (CVE-2021-4034) |
982 | 2025-06-30T02:21:03Z | CVE-2021-3156 | https://github.com/blasty/CVE-2021-3156 | |
1061 | 2025-07-01T14:44:03Z | CVE-2021-1675 | https://github.com/calebstewart/CVE-2021-1675 | Pure PowerShell implementation of CVE-2021-1675 Print Spooler Local Privilege Escalation (PrintNightmare) |
494 | 2025-06-09T03:10:07Z | CVE-2021-21972 | https://github.com/NS-Sp4ce/CVE-2021-21972 | CVE-2021-21972 Exploit |
1023 | 2025-06-27T10:10:39Z | sam-the-admin | https://github.com/safebuffer/sam-the-admin | Exploiting CVE-2021-42278 and CVE-2021-42287 to impersonate DA from standard domain user |
813 | 2025-07-01T14:04:56Z | CVE-2021-40444 | https://github.com/klezVirus/CVE-2021-40444 | CVE-2021-40444 - Fully Weaponized Microsoft Office Word RCE Exploit |
419 | 2025-06-14T07:48:01Z | CVE-2021-1732-Exploit | https://github.com/KaLendsi/CVE-2021-1732-Exploit | CVE-2021-1732 Exploit |
758 | 2025-06-30T02:22:54Z | CVE-2021-3156 | https://github.com/worawit/CVE-2021-3156 | Sudo Baron Samedit Exploit |
824 | 2025-05-05T15:11:38Z | CVE-2021-31166 | https://github.com/0vercl0k/CVE-2021-31166 | Proof of concept for CVE-2021-31166, a remote HTTP.sys use-after-free triggered remotely. |
857 | 2025-06-12T05:00:00Z | CVE-2021-44228-Scanner | https://github.com/logpresso/CVE-2021-44228-Scanner | Vulnerability scanner and mitigation patch for Log4j2 CVE-2021-44228 |
897 | 2025-07-01T19:26:08Z | noPac | https://github.com/Ridter/noPac | Exploiting CVE-2021-42278 and CVE-2021-42287 to impersonate DA from standard domain user |
1835 | 2025-06-24T10:09:50Z | log4j-shell-poc | https://github.com/kozmer/log4j-shell-poc | A Proof-Of-Concept for the CVE-2021-44228 vulnerability. |
425 | 2025-06-18T11:08:17Z | CVE-2021-3493 | https://github.com/briskets/CVE-2021-3493 | Ubuntu OverlayFS Local Privesc |
333 | 2025-03-18T15:11:20Z | CVE-2021-1675-LPE | https://github.com/hlldz/CVE-2021-1675-LPE | Local Privilege Escalation Edition for CVE-2021-1675/CVE-2021-34527 |
1121 | 2025-06-20T12:30:37Z | log4shell-vulnerable-app | https://github.com/christophetd/log4shell-vulnerable-app | Spring Boot web application vulnerable to Log4Shell (CVE-2021-44228). |
180 | 2025-05-31T23:32:22Z | exprolog | https://github.com/herwonowr/exprolog | ProxyLogon Full Exploit Chain PoC (CVE-2021–26855, CVE-2021–26857, CVE-2021–26858, CVE-2021–27065) |
436 | 2025-04-18T15:44:41Z | log4j-finder | https://github.com/fox-it/log4j-finder | Find vulnerable Log4j2 versions on disk and also inside Java Archive Files (Log4Shell CVE-2021-44228, CVE-2021-45046, CVE-2021-45105) |
437 | 2025-06-25T18:47:07Z | CVE-2021-3156 | https://github.com/stong/CVE-2021-3156 | PoC for CVE-2021-3156 (sudo heap overflow) |
175 | 2025-05-31T23:32:23Z | ProxyVulns | https://github.com/hosch3n/ProxyVulns | [ProxyLogon] CVE-2021-26855 & CVE-2021-27065 Fixed RawIdentity Bug Exploit. [ProxyOracle] CVE-2021-31195 & CVE-2021-31196 Exploit Chains. [ProxyShell] CVE-2021-34473 & CVE-2021-34523 & CVE-2021-31207 Exploit Chains. |
274 | 2025-04-30T14:57:13Z | CVE-2021-22205 | https://github.com/Al1ex/CVE-2021-22205 | CVE-2021-22205& GitLab CE/EE RCE |
3426 | 2025-06-30T08:14:31Z | log4j-scan | https://github.com/fullhunt/log4j-scan | A fully automated, accurate, and extensive scanner for finding log4j RCE CVE-2021-44228 |
260 | 2025-03-19T02:33:13Z | CVE-2021-21972 | https://github.com/horizon3ai/CVE-2021-21972 | Proof of Concept Exploit for vCenter CVE-2021-21972 |
148 | 2025-05-22T09:31:06Z | CVE-2021-41773_CVE-2021-42013 | https://github.com/inbug-team/CVE-2021-41773_CVE-2021-42013 | CVE-2021-41773 CVE-2021-42013漏洞批量检测工具 |
