|
| 1 | +--- |
| 2 | +# Page settings |
| 3 | +id: home |
| 4 | +lang: ja |
| 5 | +url: /ja/ |
| 6 | + |
| 7 | +layout: layouts/index.njk |
| 8 | +keywords: ["Token", "Token Engineering", "EUTxO", "Digital Economy", "Blockchain Technology", "Decentralised Systems", "Innovation", "Cardano", "decentralisation", "Stakepool", "ADA", "Economics Design"] |
| 9 | + |
| 10 | +# Hero section |
| 11 | +title: Token Flows |
| 12 | +description: Token Engineering on EUTxO Blockchains |
| 13 | +buttons: |
| 14 | + - icon: arrow-right |
| 15 | + content: Getting Started |
| 16 | + url: '/whatistokenengineering/' |
| 17 | + external_url: false |
| 18 | + - icon: github |
| 19 | + content: Token Flows on Github |
| 20 | + url: 'https://github.com/tokenflows' |
| 21 | + external_url: true |
| 22 | + |
| 23 | +# Author box |
| 24 | +author: |
| 25 | + title: EUTXO Blockchains |
| 26 | + title_url: '/ja/posts/eutxoaccounting/' |
| 27 | + external_url: false |
| 28 | + description: Token Engineering is agnostic to blockchain architectures, however most people learn by example. Current TE teaching assume Ethereums Balance Account model, we want to change that. |
| 29 | + |
| 30 | +# Grid navigation |
| 31 | +grid_navigation: |
| 32 | + - title: What is Token Engineering? |
| 33 | + excerpt: Join us on this journey to learn Token Engineering. Discover how it's shaping the future of the digital economy and how you can be a part of this transformation. Click here to learn more. |
| 34 | + cta: Learn More |
| 35 | + url: '/whatistokenengineering' |
| 36 | + - title: Project Catalyst Proposals |
| 37 | + excerpt: We have actively participated in the "Project Catalyst" funding rounds. Our continued submissions reflect our commitment to advancing the ecosystem through token engineering education and tools. |
| 38 | + cta: Our Proposals |
| 39 | + url: '/catalyst/' |
| 40 | + - title: Modelling and Simulation with cadCAD |
| 41 | + excerpt: Unleash the power of token engineering with cadCAD's advanced simulation capabilities. Elevate your Cardano projects with skills to do complex system modelling. Click here to embark on your journey to mastering token economies with cadCAD now! |
| 42 | + cta: Learn cadCAD |
| 43 | + url: '/posts/workingwithcadcad' |
| 44 | + - title: Designing Tokenomics with Canvases, Cards, Maps and Calculators |
| 45 | + excerpt: Uncover the power of Canvases, Cards, Maps, and Calculators in crafting innovative token models that resonate with real-world needs. Join us as we begin shaping platforms that redefine collaboration, governance, and value creation. |
| 46 | + cta: More on Design Methods |
| 47 | + url: '/methods/cardsandcanvases/' |
| 48 | + - title: Developing a Cardano Stakepool cadCAD Model |
| 49 | + excerpt: Unlock the power of Cardano for your community! Learn the art of token engineering with our latest guide and start building fair, impactful tokenomics today. Click to master the future of decentralized finance. |
| 50 | + cta: Let's go! |
| 51 | + url: '/models/stakepoolmodel/' |
| 52 | + - title: eUTXO and Token Engineering |
| 53 | + excerpt: Cardano's Extended Unspent Transaction Output (EUTXO) model extends Bitcoins underlying process UTXO accounting methodology. However the EUTXO is unfamiliar to most, drawing parallels with the REA (Resource-Event-Agent) accounting ontology we compare and contrast the Ethereum balance accounting model. |
| 54 | + cta: Read More |
| 55 | + url: '/ja/posts/eutxoaccounting/' |
| 56 | +--- |
0 commit comments