This repository was archived by the owner on Aug 29, 2020. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 7
Aliasing and subgraphs #110
Open
jayrbolton
wants to merge
8
commits into
develop
Choose a base branch
from
namespacing-system
base: develop
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
8 commits
Select commit
Hold shift + click to select a range
41fa18d
Add an aliases file that can be used by the RE API to abstract the co…
jayrbolton 465c047
Remove the migrations directory
jayrbolton 6ec5cb8
Add MrCreosote to codeowners
jayrbolton c7e4517
Add the subgraphs config files, validation code, and docs
jayrbolton f1c4ec2
Merge branch 'develop' into namespacing-system
jayrbolton 15861a9
Address gavin's PR comments
jayrbolton 940462d
Add ncbi taxon merges edge to ncbi subgraph; fix readme
jayrbolton 8d890fd
Simplify glob
jayrbolton File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,62 @@ | ||
# Aliases from custom name to an array of collection names | ||
ws_prov_descendant_of: [ws_prov_descendant_of] | ||
ws_obj_instance_of_type: [ws_obj_instance_of_type] | ||
ws_workspace: [ws_workspace] | ||
ws_user: [ws_user] | ||
ws_method_version: [ws_method_version] | ||
ws_genome_has_feature: [ws_genome_has_feature] | ||
ws_module_contains_method: [ws_module_contains_method] | ||
ws_genome_features: [ws_genome_features] | ||
ws_object_hash: [ws_object_hash] | ||
ws_owner_of: [ws_owner_of] | ||
ws_workspace_contains_obj: [ws_workspace_contains_obj] | ||
ws_type_module: [ws_type_module] | ||
ws_type_consumed_by_method: [ws_type_consumed_by_method] | ||
ws_feature_has_GO_annotation: [ws_feature_has_GO_annotation] | ||
ws_obj_created_with_method: [ws_obj_created_with_method] | ||
ws_refers_to: [ws_refers_to] | ||
ws_type: [ws_type] | ||
ws_latest_version_of: [ws_latest_version_of] | ||
ws_object: [ws_object] | ||
ws_method: [ws_method] | ||
ws_obj_version_has_taxon: [ws_obj_version_has_taxon] | ||
ws_object_version: [ws_object_version] | ||
ws_copied_from: [ws_copied_from] | ||
ws_module: [ws_module] | ||
ws_version_of: [ws_version_of] | ||
ws_has_perm: [ws_has_perm] | ||
ws_obj_created_with_module: [ws_obj_created_with_module] | ||
ws_type_version: [ws_type_version] | ||
ws_module_version: [ws_module_version] | ||
wsprov_links: [wsprov_links] | ||
wsprov_action: [wsprov_action] | ||
wsprov_produced: [wsprov_produced] | ||
wsprov_object: [wsprov_object] | ||
wsprov_input_in: [wsprov_input_in] | ||
wsprov_copied_into: [wsprov_copied_into] | ||
gtdb_child_of_taxon: [gtdb_child_of_taxon] | ||
gtdb_taxon: [gtdb_taxon] | ||
gtdb_organism: [gtdb_organism] | ||
rxn_similar_to_reaction: [rxn_similar_to_reaction] | ||
rxn_gene_complex: [rxn_gene_complex] | ||
rxn_compound: [rxn_compound] | ||
rxn_reaction_linked_to_reaction: [rxn_reaction_linked_to_reaction] | ||
rxn_compound_linked_to_compound: [rxn_compound_linked_to_compound] | ||
rxn_reaction: [rxn_reaction] | ||
rxn_compound_within_reaction: [rxn_compound_within_reaction] | ||
rxn_gene_within_complex: [rxn_gene_within_complex] | ||
rxn_reaction_within_complex: [rxn_reaction_within_complex] | ||
test_edge: [test_edge] | ||
test_vertex: [test_vertex] | ||
mash_genome_similar_to: [mash_genome_similar_to] | ||
GO_merges: [GO_merges] | ||
GO_edges: [GO_edges] | ||
GO_terms: [GO_terms] | ||
ncbi_taxon: [ncbi_taxon] | ||
ncbi_genome: [ncbi_genome] | ||
ncbi_child_of_taxon: [ncbi_child_of_taxon] | ||
ncbi_gene_within_genome: [ncbi_gene_within_genome] | ||
ncbi_gene: [ncbi_gene] | ||
ENVO_merges: [ENVO_merges] | ||
ENVO_edges: [ENVO_edges] | ||
ENVO_terms: [ENVO_terms] |
This file was deleted.
Oops, something went wrong.
This file was deleted.
Oops, something went wrong.
This file was deleted.
Oops, something went wrong.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,29 @@ | ||
# JSON schema describing the namespace configuration files found in this directory. | ||
type: object | ||
additionalProperties: false | ||
required: [id, name, vertices, edges] | ||
properties: | ||
id: | ||
type: string | ||
name: | ||
type: string | ||
url: | ||
type: string | ||
category: | ||
type: string | ||
enum: [taxonomy, ontology] | ||
vertices: | ||
type: array | ||
minLength: 1 | ||
items: {type: string} | ||
edges: | ||
type: object | ||
patternProperties: | ||
# Any key | ||
".": | ||
type: array | ||
description: "array of pairs of vertex names" | ||
items: | ||
type: array | ||
description: "pair of [vertex1, vertex2] denoting two vertices that this edge connects" | ||
items: [{type: string}, {type: string}] | ||
jayrbolton marked this conversation as resolved.
Show resolved
Hide resolved
|
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,8 @@ | ||
id: ENVO | ||
name: Environmental Ontology | ||
category: ontology | ||
url: http://www.obofoundry.org/ontology/envo.html | ||
vertices: [ENVO_terms] | ||
edges: | ||
ENVO_edges: [[ENVO_terms, ENVO_terms]] | ||
ENVO_merges: [[ENVO_terms, ENVO_terms]] |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,8 @@ | ||
id: GO | ||
name: Gene Ontology | ||
category: ontology | ||
url: http://geneontology.org | ||
vertices: [GO_terms] | ||
edges: | ||
GO_edges: [[GO_terms, GO_terms]] | ||
GO_merges: [[GO_terms, GO_terms]] |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,7 @@ | ||
id: GTDB | ||
name: Genome Taxonomy Database | ||
category: taxonomy | ||
url: https://gtdb.ecogenomic.org/ | ||
vertices: [gtdb_taxon] | ||
edges: | ||
gtdb_child_of_taxon: [[gtdb_taxon, gtdb_taxon]] |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,8 @@ | ||
id: ncbi_taxonomy | ||
name: NCBI Taxonomy | ||
category: taxonomy | ||
url: https://www.ncbi.nlm.nih.gov/taxonomy | ||
vertices: [ncbi_taxon] | ||
edges: | ||
ncbi_child_of_taxon: [[ncbi_taxon, ncbi_taxon]] | ||
ncbi_taxon_merges: [[ncbi_taxon, ncbi_taxon]] |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Why an array?
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I imagine it could be useful an alias to expand out into multiple collections in a query